Vail Golf Club Tee Times
Vail Golf Club Scorecard
- Par71
- Holes18-hole regulation
- Longest tees6,739 yds
| Tee | Yards | Slope | Rating | W. Slope | W. Rating | Front 9 | Back 9 |
|---|---|---|---|---|---|---|---|
| Black | 6,739 | 136 | 71 | 154 | 77.5 | 35 / 133 | 36 / 133 |
| Black/Blue | 6,363 | 128 | 68.9 | 149 | 75.6 | 34.4 / 135 | 34.5 / 135 |
| Blue | 6,252 | 124 | 68.3 | 147 | 74.8 | 33.9 / 132 | 34.4 / 132 |
| Blue/Gold | 5,898 | 122 | 67 | 144 | 72.9 | 33.3 / 125 | 33.7 / 125 |
| Gold | 5,570 | 115 | 65.7 | 138 | 71.2 | 32.6 / 117 | 33.1 / 117 |
| Gold/Green | 5,387 | 111 | 64.6 | 132 | 70.2 | 32.1 / 116 | 32.5 / 116 |
| Green | 5,142 | 108 | 63.5 | 131 | 68.5 | 31.8 / 112 | 31.7 / 112 |
| Purple | 3,924 | 92 | 60 | 100 | 61.4 | 29.9 / 90 | 30.1 / 90 |
