EagleVail Golf Club Tee Times
EagleVail Golf Club Scorecard
- Par71
- Holes18-hole regulation
- Longest tees6,490 yds
| Tee | Yards | Slope | Rating | W. Slope | W. Rating | Front 9 | Back 9 |
|---|---|---|---|---|---|---|---|
| Blue | 6,490 | 135 | 70.5 | — | — | 34.9 / 132 | 35.6 / 132 |
| White | 6,140 | 125 | 68.8 | 151 | 74.5 | 34 / 128 | 34.8 / 128 |
| White/Gold | 5,730 | 120 | 67.4 | — | — | 33.1 / 125 | 34.3 / 125 |
| Gold | 5,387 | 114 | 66.1 | 140 | 70.2 | 32.4 / 115 | 33.7 / 115 |
| Gold/Red | 5,061 | 113 | 64.4 | 133 | 68.3 | 31.4 / 109 | 33 / 109 |
| Red | 4,720 | 112 | 62.9 | 124 | 66.8 | 31.2 / 108 | 31.7 / 108 |
