Saddleback Golf Club Tee Times
Saddleback Golf Club Scorecard
- Par72
- Holes18-hole regulation
- Longest tees7,041 yds
- Booking window8 days out
| Tee | Yards | Slope | Rating | W. Slope | W. Rating | Front 9 | Back 9 |
|---|---|---|---|---|---|---|---|
| Black | 7,041 | 135 | 73.1 | — | — | 36.3 / 137 | 36.8 / 137 |
| Black/Gold | 6,802 | 134 | 71.9 | — | — | 35.6 / 137 | 36.3 / 137 |
| Gold | 6,492 | 132 | 70.2 | 141 | 76.1 | 34.9 / 133 | 35.3 / 133 |
| Gold/Blue | 6,269 | 127 | 69.2 | — | — | 34.6 / 126 | 34.6 / 126 |
| Blue | 6,054 | 120 | 68.1 | 136 | 73.9 | 34.1 / 117 | 34 / 117 |
| Blue/White | 5,777 | 114 | 66.8 | 132 | 72.1 | 33.4 / 113 | 33.4 / 113 |
| White | 5,484 | 108 | 65.6 | 130 | 70.5 | 32.6 / 107 | 33 / 107 |
| Silver | 4,855 | 102 | 62.9 | 122 | 67 | 31.3 / 99 | 31.6 / 99 |
