Colorado National Golf Club Tee Times
Colorado National Golf Club Scorecard
- Par72
- Holes18-hole regulation
- Longest tees7,579 yds
| Tee | Yards | Slope | Rating | W. Slope | W. Rating | Front 9 | Back 9 |
|---|---|---|---|---|---|---|---|
| Championship | 7,579 | 143 | 75.3 | — | — | 38.2 / 143 | 37.1 / 143 |
| Black | 7,228 | 141 | 73.5 | — | — | 37.3 / 140 | 36.2 / 140 |
| Gold | 6,779 | 130 | 71.5 | 150 | 77.8 | 36 / 130 | 35.5 / 130 |
| Gold-Silver | 6,444 | 126 | 70.1 | — | — | 35.2 / 123 | 34.9 / 123 |
| Silver | 6,087 | 119 | 68.3 | 141 | 74 | 34.2 / 112 | 34.1 / 112 |
| Silver-Copper | 5,894 | 115 | 67.4 | — | — | 33.8 / 110 | 33.6 / 110 |
| Copper | 5,418 | 106 | 65.2 | 125 | 70.8 | 32.7 / 104 | 32.5 / 104 |
| Copper-Jade | 5,005 | — | — | 117 | 68.3 | — | — |
| Jade | 4,717 | — | — | 113 | 66.6 | — | — |
