Pole Creek Golf Club Tee Times
Pole Creek Golf Club Scorecard
- Par72
- Holes9-hole regulation
- Longest tees6,828 yds
| Tee | Yards | Slope | Rating | W. Slope | W. Rating | Front 9 | Back 9 |
|---|---|---|---|---|---|---|---|
| Blue | 6,828 | 135 | 71.5 | — | — | 35.3 / 133 | 36.2 / 133 |
| Blue/White | 6,447 | 129 | 69.7 | — | — | 34.4 / 125 | 35.3 / 125 |
| White | 6,144 | 123 | 68.1 | 151 | 73.6 | 33.8 / 116 | 34.3 / 116 |
| White/Gold | 5,752 | 117 | 66.6 | 144 | 71.6 | 33.4 / 111 | 33.2 / 111 |
| Gold | 5,280 | 109 | 64.7 | 135 | 69.2 | 32.2 / 102 | 32.5 / 102 |
| Gold/Red | 4,970 | 107 | 63 | 131 | 67.6 | 31.3 / 101 | 31.7 / 101 |
| Red | 4,720 | 104 | 62.1 | 129 | 66.2 | 31 / 99 | 31.1 / 99 |
