Keystone River Course Tee Times
Keystone River Course Scorecard
- Par71
- Holes18-hole regulation
- Longest tees6,756 yds
| Tee | Yards | Slope | Rating | W. Slope | W. Rating | Front 9 | Back 9 |
|---|---|---|---|---|---|---|---|
| Black | 6,756 | 142 | 70.8 | — | — | 35.2 / 140 | 35.6 / 140 |
| Blue | 6,354 | 129 | 69.6 | 153 | 74.7 | 34.7 / 130 | 34.9 / 130 |
| White | 5,828 | 120 | 66.3 | 148 | 71.8 | 33.1 / 121 | 33.2 / 121 |
| Gold | 5,245 | 113 | 63.6 | 132 | 68.7 | 31.5 / 109 | 32.1 / 109 |
| Red/Gold | 5,139 | — | — | 130 | 68.1 | — | — |
| Red | 4,673 | 105 | 60.8 | 119 | 65.4 | 30.3 / 99 | 30.5 / 99 |
