Heritage Eagle Bend Golf Club Tee Times
Heritage Eagle Bend Golf Club Scorecard
- Par72
- Holes54-hole, 3 courses
- Longest tees6,942 yds
- Booking window10 days out
Heritage Eagle Bend GC - 10th Tee · Par 72
| Tee | Yards | Slope | Rating | W. Slope | W. Rating | Front 9 | Back 9 |
|---|---|---|---|---|---|---|---|
| Black | 6,942 | 146 | 72.8 | — | — | 35.9 / 149 | 36.9 / 149 |
| Blue | 6,466 | 135 | 70.3 | — | — | 34.6 / 133 | 35.7 / 133 |
| Blue/Gold | 6,325 | 132 | 69.5 | — | — | 34.3 / 130 | 35.2 / 130 |
| Gold | 6,185 | 130 | 68.8 | 149 | 74.8 | 34 / 130 | 34.8 / 130 |
| Gold/White | 5,899 | 123 | 67.5 | — | — | 33.2 / 122 | 34.3 / 122 |
| White | 5,656 | 120 | 65.8 | 134 | 71.5 | 32.8 / 116 | 33 / 116 |
| White/Green | 5,373 | 111 | 64.9 | 128 | 69.9 | 32.4 / 103 | 32.5 / 103 |
| Green | 4,930 | 101 | 63.2 | 124 | 67.1 | 31.6 / 94 | 31.6 / 94 |
Heritage Eagle Bend GC - 1st Tee · Par 72
| Tee | Yards | Slope | Rating | W. Slope | W. Rating | Front 9 | Back 9 |
|---|---|---|---|---|---|---|---|
| Black | 6,942 | 146 | 72.8 | — | — | 35.9 / 149 | 36.9 / 149 |
| Blue | 6,466 | 135 | 70.3 | — | — | 34.6 / 133 | 35.7 / 133 |
| Blue/Gold | 6,325 | 132 | 69.5 | — | — | 34.3 / 130 | 35.2 / 130 |
| Gold | 6,185 | 130 | 68.8 | 149 | 74.8 | 34 / 130 | 34.8 / 130 |
| Gold/White | 5,899 | 123 | 67.5 | — | — | 33.2 / 122 | 34.3 / 122 |
| White | 5,656 | 120 | 65.8 | 134 | 71.5 | 32.8 / 116 | 33 / 116 |
| White/Green | 5,373 | 111 | 64.9 | 128 | 69.9 | 32.4 / 103 | 32.5 / 103 |
| Green | 4,930 | 101 | 63.2 | 124 | 67.1 | 31.6 / 94 | 31.6 / 94 |
Heritage Eagle Bend Golf Club · Par 72
| Tee | Yards | Slope | Rating | W. Slope | W. Rating | Front 9 | Back 9 |
|---|---|---|---|---|---|---|---|
| Black | 6,942 | 146 | 72.8 | — | — | 35.9 / 149 | 36.9 / 149 |
| Blue | 6,466 | 135 | 70.3 | — | — | 34.6 / 133 | 35.7 / 133 |
| Blue/Gold | 6,325 | 132 | 69.5 | — | — | 34.3 / 130 | 35.2 / 130 |
| Gold | 6,185 | 130 | 68.8 | 149 | 74.8 | 34 / 130 | 34.8 / 130 |
| Gold/White | 5,899 | 123 | 67.5 | — | — | 33.2 / 122 | 34.3 / 122 |
| White | 5,656 | 120 | 65.8 | 134 | 71.5 | 32.8 / 116 | 33 / 116 |
| White/Green | 5,373 | 111 | 64.9 | 128 | 69.9 | 32.4 / 103 | 32.5 / 103 |
| Green | 4,930 | 101 | 63.2 | 124 | 67.1 | 31.6 / 94 | 31.6 / 94 |
