Green Valley Ranch Tee Times
Green Valley Ranch Scorecard
- Par72
- Holes18-hole regulation
- Longest tees7,084 yds
- Booking window8 days out
| Tee | Yards | Slope | Rating | W. Slope | W. Rating | Front 9 | Back 9 |
|---|---|---|---|---|---|---|---|
| Black | 7,084 | 135 | 73.5 | — | — | 36.5 / 131 | 37 / 131 |
| Black/Blue | 6,812 | 132 | 72.1 | — | — | 35.8 / 129 | 36.3 / 129 |
| Blue | 6,550 | 129 | 70.6 | 153 | 77.3 | 34.8 / 130 | 35.8 / 130 |
| Blue/Gold | 6,275 | 123 | 69.4 | 151 | 75.3 | 34.5 / 123 | 34.9 / 123 |
| Gold | 6,086 | 120 | 68.6 | 149 | 74.1 | 34.1 / 119 | 34.5 / 119 |
| Gold/Green | 5,821 | 116 | 67.3 | 141 | 72.2 | 33.6 / 116 | 33.7 / 116 |
| Green | 5,528 | 112 | 66 | 133 | 70.6 | 33 / 108 | 33 / 108 |
| White | 4,974 | 104 | 63.1 | 120 | 68.2 | 31.5 / 103 | 31.6 / 103 |
| PGA Jr. Gold | 3,800 | 96 | 59 | 96 | 61.4 | 29.3 / 95 | 29.7 / 95 |
