City Park Tee Times
City Park Scorecard
- Par70
- Holes27-hole, 2 courses
- Longest tees6,423 yds
- Booking window7 days out
| Tee | Yards | Slope | Rating | W. Slope | W. Rating | Front 9 | Back 9 |
|---|---|---|---|---|---|---|---|
| Bronze | 6,423 | 127 | 69.8 | — | — | 34.1 / 123 | 35.7 / 123 |
| Bronze/Gold | 6,194 | 124 | 68.8 | — | — | 33.5 / 119 | 35.3 / 119 |
| Gold | 5,962 | 122 | 67.6 | 138 | 73.3 | 33 / 116 | 34.6 / 116 |
| Gold/Black | 5,770 | 118 | 66.8 | 134 | 72.2 | 32.6 / 113 | 34.2 / 113 |
| Black | 5,567 | 114 | 65.9 | 129 | 71.2 | 32 / 109 | 33.9 / 109 |
| Black/Silver | 5,273 | 109 | 64.4 | 124 | 69.4 | 31.4 / 103 | 33 / 103 |
| Silver | 4,899 | 102 | 62.9 | 119 | 67.1 | 31.1 / 93 | 31.8 / 93 |
| Silver/Green | 4,438 | 98 | 61.5 | 114 | 64.6 | 30.7 / 94 | 30.8 / 94 |
| Green | 4,062 | 92 | 60.6 | 109 | 61.9 | 30.3 / 91 | 30.3 / 91 |
